SMALLEY, Clarissa
| Birth Name | SMALLEY, Clarissa |
| Gramps ID | I6493 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | SMALLEY, Hiram [I6486] | |
| Mother | STICKNEY, Mehitabel Caroline [I3273] | |
| Brother | SMALLEY, Alfred [I6487] | |
| Sister | SMALLEY, Sarah [I6488] | |
| Brother | SMALLEY, John [I6489] | |
| Sister | SMALLEY, Martha [I6490] | |
| Brother | SMALLEY, Joseph [I6491] | |
| Brother | SMALLEY, Wesley [I6492] | |
| SMALLEY, Clarissa [I6493] |
Narrative
She died young.
