SMALLEY, Sarah
Birth Name | SMALLEY, Sarah |
Gramps ID | I6488 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7153] | 1842-01-00 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | SMALLEY, Hiram [I6486] | |
Mother | STICKNEY, Mehitabel Caroline [I3273] | |
Brother | SMALLEY, Alfred [I6487] | |
SMALLEY, Sarah [I6488] | ||
Brother | SMALLEY, John [I6489] | |
Sister | SMALLEY, Martha [I6490] | |
Brother | SMALLEY, Joseph [I6491] | |
Brother | SMALLEY, Wesley [I6492] | |
Sister | SMALLEY, Clarissa [I6493] |
Narrative
Records not imported into INDI (individual) Gramps ID I6488:
Tag recognized but not supported Line 82256: 2 QUAY 2