PALMER, Francis
| Birth Name | PALMER, Francis |
| Gramps ID | I0157 |
| Gender | male |
| Age at Death | less than 84 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0326] | 1694-05-22 |
|
1a | ||
| Death [E0327] | before 1778-07-06 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | PALMER, Francis [I4110] | |
| Mother | HUNT, Elizabeth [I4111] | |
| Brother | PALMER, John [I0136] | |
| PALMER, Francis [I0157] |
Families
|   |   | Family of PALMER, Francis and STICKNEY, Sarah [F0029] | ||||||||||||
| Married | Wife | STICKNEY, Sarah [I0044] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of PALMER, Francis and BROCKLEBANK, Elizabeth [F0645] | ||||||||||||
| Married | Wife | BROCKLEBANK, Elizabeth [I2607] | ||||||||||||
|
Narrative
His Will proved Jul 6 1778.
Narrative
Records not imported into INDI (individual) Gramps ID I0157:
Tag recognized but not supported Line 3201: 2 QUAY 2
Tag recognized but not supported Line 3206: 2 QUAY 2
Pedigree
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 444
-
- Page: 444
-
- Page: 27, 444
-
- Page: 444
-
