PERKINS, Charles Atherton
Birth Name | PERKINS, Charles Atherton |
Gramps ID | I7343 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7870] | 1843-10-09 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | PERKINS, James [I7342] | |
Mother | STICKNEY, Nancy [I4248] | |
PERKINS, Charles Atherton [I7343] | ||
Brother | PERKINS, James Munroe [I7344] | |
Sister | PERKINS, Sarah Maria [I7345] | |
Brother | PERKINS, Langdon Swett [I7346] | |
Brother | PERKINS, Edwin Stickney [I7347] | |
Brother | PERKINS, Harry Hibbard [I7348] | |
Sister | PERKINS, Carrie Henrietta [I7349] | |
Brother | PERKINS, Clark Stickney [I7350] | |
Brother | PERKINS, Willie Wesley [I7351] |
Narrative
Records not imported into INDI (individual) Gramps ID I7343:
Tag recognized but not supported Line 90826: 2 QUAY 2