PERKINS, Sarah Maria
| Birth Name | PERKINS, Sarah Maria |
| Gramps ID | I7345 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7872] | 1847-12-02 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | PERKINS, James [I7342] | |
| Mother | STICKNEY, Nancy [I4248] | |
| Brother | PERKINS, Charles Atherton [I7343] | |
| Brother | PERKINS, James Munroe [I7344] | |
| PERKINS, Sarah Maria [I7345] | ||
| Brother | PERKINS, Langdon Swett [I7346] | |
| Brother | PERKINS, Edwin Stickney [I7347] | |
| Brother | PERKINS, Harry Hibbard [I7348] | |
| Sister | PERKINS, Carrie Henrietta [I7349] | |
| Brother | PERKINS, Clark Stickney [I7350] | |
| Brother | PERKINS, Willie Wesley [I7351] |
Narrative
Records not imported into INDI (individual) Gramps ID I7345:
Tag recognized but not supported Line 90844: 2 QUAY 2
