CHAPLIN, Alfred
| Birth Name | CHAPLIN, Alfred |
| Gramps ID | I2837 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3869] | 1817-05-29 | Rowley, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CHAPLIN, Jeremiah [I2831] | |
| Mother | STICKNEY, Eunice [I2260] | |
| Sister | CHAPLIN, Susan [I2832] | |
| Brother | CHAPLIN, Luther [I2833] | |
| Sister | CHAPLIN, Cynthia [I2834] | |
| Sister | CHAPLIN, Sophia [I2835] | |
| Sister | CHAPLIN, Mary Ann [I2836] | |
| CHAPLIN, Alfred [I2837] |
Families
|   |   | Family of CHAPLIN, Alfred and TODD, Elizabeth [F1666] | ||||||||||||
| Married | Wife | TODD, Elizabeth [I5824] | ||||||||||||
|
||||||||||||||
|   |   | Family of CHAPLIN, Alfred and SAUNDERS, Phebe [F1667] | ||||||||||||
| Married | Wife | SAUNDERS, Phebe [I5825] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I2837:
Tag recognized but not supported Line 42108: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 458
-
- Page: 458
-
