STICKNEY, Jeremiah 1a
Birth Name | STICKNEY, Jeremiah |
Gramps ID | I2619 |
Gender | male |
Age at Death | 75 years, 6 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E3584] | Tanner/Currier |
|
|||
Birth [E3585] | 1790-05-17 | Rowley, Massachusetts, USA |
|
1b | |
Death [E3586] | 1865-11-19 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Josiah [I2574] | |
Mother | ELSWORTH, Martha [I2613] | |
Brother | STICKNEY, Josiah [I2614] | |
Brother | STICKNEY, Nathaniel [I2615] | |
Brother | STICKNEY, Moses [I2616] | |
Sister | STICKNEY, Mary [I2617] | |
Brother | STICKNEY, Jeremiah [I2618] | |
STICKNEY, Jeremiah [I2619] | ||
Brother | STICKNEY, Nathaniel [I2620] | |
Sister | STICKNEY, Sarah [I2621] |
Families
  |   | Family of STICKNEY, Jeremiah and HOBSON, Rachel [F0677] | ||||||||||||
Married | Wife | HOBSON, Rachel [I2743] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Jeremiah and BEDEE, Sarah J [F0678] | ||||||||||||
Married | Wife | BEDEE, Sarah J [I2752] | ||||||||||||
|
Narrative
Baptized at Rowley Church. He lived in Rowley and Lynn. Death date from
Gravestone.
Narrative
Records not imported into INDI (individual) Gramps ID I2619:
Tag recognized but not supported Line 39038: 2 QUAY 2
Tag recognized but not supported Line 39043: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 761 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 180, 280
- Confidence: Very High
-
- Page: 180, 280
-
- Page: 280
-
- Page: 280
-