MEADER, Lizzie
| Birth Name | MEADER, Lizzie |
| Gramps ID | I7511 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | MEADER, Amos [I7508] | |
| Mother | STICKNEY, Jane Maria [I4539] | |
| Brother | MEADER, James [I7509] | |
| Sister | MEADER, Fanny [I7510] | |
| MEADER, Lizzie [I7511] | ||
| Stepfather | GOLDSMITH, William [I7494] | |
| Mother | STICKNEY, Jane Maria [I4539] | |
| Half-brother | GOLDSMITH, Charles [I7507] | |
