MEADER, James
| Birth Name | MEADER, James | 
| Gramps ID | I7509 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | MEADER, Amos [I7508] | |
| Mother | STICKNEY, Jane Maria [I4539] | |
| MEADER, James [I7509] | ||
| Sister | MEADER, Fanny [I7510] | |
| Sister | MEADER, Lizzie [I7511] | |
| Stepfather | GOLDSMITH, William [I7494] | |
| Mother | STICKNEY, Jane Maria [I4539] | |
| Half-brother | GOLDSMITH, Charles [I7507] | |
