GOLDSMITH, Charles
| Birth Name | GOLDSMITH, Charles |
| Gramps ID | I7507 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | GOLDSMITH, William [I7494] | |
| Mother | STICKNEY, Jane Maria [I4539] | |
| GOLDSMITH, Charles [I7507] | ||
| Father | GOLDSMITH, William [I7494] | |
| Stepmother | STICKNEY, Mary Ann [I4535] | |
| Half-brother | GOLDSMITH, William Otis [I7495] | |
| Half-sister | GOLDSMITH, Mary Jane [I7496] | |
| Stepfather | MEADER, Amos [I7508] | |
| Mother | STICKNEY, Jane Maria [I4539] | |
| Half-brother | MEADER, James [I7509] | |
| Half-sister | MEADER, Fanny [I7510] | |
| Half-sister | MEADER, Lizzie [I7511] | |
Narrative
He married and lived in Lynn.
Pedigree
-
GOLDSMITH, William [I7494]
-
STICKNEY, Jane Maria [I4539]
- GOLDSMITH, Charles
-
STICKNEY, Jane Maria [I4539]
