GOLDSMITH, William Otis
| Birth Name | GOLDSMITH, William Otis |
| Gramps ID | I7495 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | GOLDSMITH, William [I7494] | |
| Mother | STICKNEY, Mary Ann [I4535] | |
| GOLDSMITH, William Otis [I7495] | ||
| Sister | GOLDSMITH, Mary Jane [I7496] | |
| Father | GOLDSMITH, William [I7494] | |
| Stepmother | STICKNEY, Jane Maria [I4539] | |
| Half-brother | GOLDSMITH, Charles [I7507] | |
Narrative
He married.
Pedigree
-
GOLDSMITH, William [I7494]
-
STICKNEY, Mary Ann [I4535]
- GOLDSMITH, William Otis
- GOLDSMITH, Mary Jane [I7496]
-
STICKNEY, Mary Ann [I4535]
