DERBYSHIRE, Christopher William
| Birth Name | DERBYSHIRE, Christopher William |
| Gramps ID | I3210 |
| Gender | male |
| Age at Death | 16 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4302] | 1825-09-21 |
|
1a | ||
| Death [E4303] | 1841-12-18 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | DERBYSHIRE, Christopher [I3202] | |
| Mother | STICKNEY, Emily Theresa [I2379] | |
| Brother | DERBYSHIRE, Sidney Smith [I3203] | |
| Sister | DERBYSHIRE, Sophia [I3204] | |
| Sister | DERBYSHIRE, Isabella [I3205] | |
| Sister | DERBYSHIRE, Mary Ann [I3206] | |
| Brother | DERBYSHIRE, George Henry [I3207] | |
| Sister | DERBYSHIRE, Emma [I3208] | |
| Brother | DERBYSHIRE, Truman Stickney [I3209] | |
| DERBYSHIRE, Christopher William [I3210] | ||
| Stepfather | KING, Jacob [I3211] | |
| Mother | STICKNEY, Emily Theresa [I2379] | |
Narrative
Records not imported into INDI (individual) Gramps ID I3210:
Tag recognized but not supported Line 46971: 2 QUAY 2
Tag recognized but not supported Line 46976: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 461
-
- Page: 461
-
