DERBYSHIRE, Truman Stickney
| Birth Name | DERBYSHIRE, Truman Stickney |
| Gramps ID | I3209 |
| Gender | male |
| Age at Death | 25 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4300] | 1822-09-10 |
|
1a | ||
| Death [E4301] | 1848-08-13 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | DERBYSHIRE, Christopher [I3202] | |
| Mother | STICKNEY, Emily Theresa [I2379] | |
| Brother | DERBYSHIRE, Sidney Smith [I3203] | |
| Sister | DERBYSHIRE, Sophia [I3204] | |
| Sister | DERBYSHIRE, Isabella [I3205] | |
| Sister | DERBYSHIRE, Mary Ann [I3206] | |
| Brother | DERBYSHIRE, George Henry [I3207] | |
| Sister | DERBYSHIRE, Emma [I3208] | |
| DERBYSHIRE, Truman Stickney [I3209] | ||
| Brother | DERBYSHIRE, Christopher William [I3210] | |
| Stepfather | KING, Jacob [I3211] | |
| Mother | STICKNEY, Emily Theresa [I2379] | |
Narrative
Records not imported into INDI (individual) Gramps ID I3209:
Tag recognized but not supported Line 46957: 2 QUAY 2
Tag recognized but not supported Line 46962: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 461
-
- Page: 461
-
