DERBYSHIRE, Sophia
Birth Name | DERBYSHIRE, Sophia |
Gramps ID | I3204 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4295] | 1810-01-07 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | DERBYSHIRE, Christopher [I3202] | |
Mother | STICKNEY, Emily Theresa [I2379] | |
Brother | DERBYSHIRE, Sidney Smith [I3203] | |
DERBYSHIRE, Sophia [I3204] | ||
Sister | DERBYSHIRE, Isabella [I3205] | |
Sister | DERBYSHIRE, Mary Ann [I3206] | |
Brother | DERBYSHIRE, George Henry [I3207] | |
Sister | DERBYSHIRE, Emma [I3208] | |
Brother | DERBYSHIRE, Truman Stickney [I3209] | |
Brother | DERBYSHIRE, Christopher William [I3210] | |
Stepfather | KING, Jacob [I3211] | |
Mother | STICKNEY, Emily Theresa [I2379] |
Families
  |   | Family of STEVENS, Oren Rich and DERBYSHIRE, Sophia [F1866] | ||||||||||||
Married | Husband | STEVENS, Oren Rich [I6408] | ||||||||||||
|
||||||||||||||
  |   | Family of WRIGHT, Albert Devine and DERBYSHIRE, Sophia [F1867] | ||||||||||||
Married | Husband | WRIGHT, Albert Devine [I6409] | ||||||||||||
|
Narrative
Lived in Ripon, Wis, and had 7 children.
Narrative
Records not imported into INDI (individual) Gramps ID I3204:
Tag recognized but not supported Line 46901: 2 QUAY 2
Pedigree
- DERBYSHIRE, Christopher [I3202]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 461
-
- Page: 461
-
- Page: 461
-