APPLETON, Mary Jane
| Birth Name | APPLETON, Mary Jane |
| Gramps ID | I5302 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6111] | 1847-09-20 | Beverly, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | APPLETON, Isaac [I5298] | |
| Mother | STICKNEY, Elizabeth [I1412] | |
| Brother | APPLETON, George Henry [I5299] | |
| Sister | APPLETON, Elizabeth Ann [I5300] | |
| Sister | APPLETON, Hannah Stickney [I5301] | |
| APPLETON, Mary Jane [I5302] | ||
| Brother | APPLETON, Isaac Francis [I5303] | |
| Brother | APPLETON, Samuel A [I5304] | |
| Sister | APPLETON, Ella Maria [I5305] |
Narrative
Records not imported into INDI (individual) Gramps ID I5302:
Tag recognized but not supported Line 69407: 2 QUAY 2
