LAKE, Harrison Hermon
| Birth Name | LAKE, Harrison Hermon |
| Gramps ID | I6573 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7202] | 1823-10-26 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | LAKE, Hermon [I6570] | |
| Mother | STICKNEY, Ruth Wilson [I3343] | |
| Brother | LAKE, John Hermon [I6571] | |
| Brother | LAKE, Ezekiel Wilson [I6572] | |
| LAKE, Harrison Hermon [I6573] | ||
| Sister | LAKE, Jennie Elizabeth [I6574] | |
| Sister | LAKE, Annie Francetta [I6575] | |
| Brother | LAKE, Wingate Newman [I6576] | |
| Brother | LAKE, Rufus Woodbury [I6577] | |
| Brother | LAKE, Lawrence B [I6578] | |
| Father | LAKE, Hermon [I6570] | |
| Stepmother | STICKNEY, Susannah [I3344] | |
Families
|   |   | Family of LAKE, Harrison Hermon and NEWCOMB, Deborah [F2535] | ||||||||||||
| Married | Wife | NEWCOMB, Deborah [I8048] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I6573:
Tag recognized but not supported Line 82990: 2 QUAY 2
