LAKE, Rufus Woodbury
| Birth Name | LAKE, Rufus Woodbury |
| Gramps ID | I6577 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7206] | 1835-02-18 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | LAKE, Hermon [I6570] | |
| Mother | STICKNEY, Ruth Wilson [I3343] | |
| Brother | LAKE, John Hermon [I6571] | |
| Brother | LAKE, Ezekiel Wilson [I6572] | |
| Brother | LAKE, Harrison Hermon [I6573] | |
| Sister | LAKE, Jennie Elizabeth [I6574] | |
| Sister | LAKE, Annie Francetta [I6575] | |
| Brother | LAKE, Wingate Newman [I6576] | |
| LAKE, Rufus Woodbury [I6577] | ||
| Brother | LAKE, Lawrence B [I6578] | |
| Father | LAKE, Hermon [I6570] | |
| Stepmother | STICKNEY, Susannah [I3344] | |
Families
|   |   | Family of LAKE, Rufus Woodbury and ROBERTS, Susan [F2538] | ||||||||||||
| Married | Wife | ROBERTS, Susan [I8051] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I6577:
Tag recognized but not supported Line 83030: 2 QUAY 2
