STICKNEY, Charles
| Birth Name | STICKNEY, Charles | 
| Gramps ID | I5977 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E6724] | 1827 | Weybridge, Vermont, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, Silas [I2896] | |
| Mother | MOORE, Alvira [I5975] | |
| Brother | STICKNEY, George [I5976] | |
| STICKNEY, Charles [I5977] | ||
| Brother | STICKNEY, Orra [I5978] | |
| Sister | STICKNEY, Cleora [I5979] | |
| Sister | STICKNEY, Mary Jane [I5980] | |
| Brother | STICKNEY, Henry H [I5981] | |
| Brother | STICKNEY, Edgar [I5982] | 
Narrative
Records not imported into INDI (individual) Gramps ID I5977:
Tag recognized but not supported Line 76888: 2 QUAY 2
