STICKNEY, Henry H
Birth Name | STICKNEY, Henry H |
Gramps ID | I5981 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6729] | 1839 | Brimfield, Ohio, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Silas [I2896] | |
Mother | MOORE, Alvira [I5975] | |
Brother | STICKNEY, George [I5976] | |
Brother | STICKNEY, Charles [I5977] | |
Brother | STICKNEY, Orra [I5978] | |
Sister | STICKNEY, Cleora [I5979] | |
Sister | STICKNEY, Mary Jane [I5980] | |
STICKNEY, Henry H [I5981] | ||
Brother | STICKNEY, Edgar [I5982] |
Narrative
Records not imported into INDI (individual) Gramps ID I5981:
Tag recognized but not supported Line 76939: 2 QUAY 2