BRADSTREET, Isabel
| Birth Name | BRADSTREET, Isabel |
| Gramps ID | I7213 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7793] | 1858-11-18 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BRADSTREET, Alfred K [I7209] | |
| Mother | STICKNEY, Rachel [I2748] | |
| Sister | BRADSTREET, Mary Fanny [I7210] | |
| Sister | BRADSTREET, Emma [I7211] | |
| Brother | BRADSTREET, Albert Augustine [I7212] | |
| BRADSTREET, Isabel [I7213] | ||
| Brother | BRADSTREET, Howard Wendell [I7214] |
Narrative
Records not imported into INDI (individual) Gramps ID I7213:
Tag recognized but not supported Line 89769: 2 QUAY 2
