BRADSTREET, Emma
Birth Name | BRADSTREET, Emma |
Gramps ID | I7211 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7790] | 1852-11-23 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | BRADSTREET, Alfred K [I7209] | |
Mother | STICKNEY, Rachel [I2748] | |
Sister | BRADSTREET, Mary Fanny [I7210] | |
BRADSTREET, Emma [I7211] | ||
Brother | BRADSTREET, Albert Augustine [I7212] | |
Sister | BRADSTREET, Isabel [I7213] | |
Brother | BRADSTREET, Howard Wendell [I7214] |
Narrative
Records not imported into INDI (individual) Gramps ID I7211:
Tag recognized but not supported Line 89746: 2 QUAY 2