DROWN, Ede M
| Birth Name | DROWN, Ede M |
| Gramps ID | I6102 |
| Gender | female |
| Age at Death | 7 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6846] | 1848-08-11 | Plattsburg, New York, USA |
|
1a | |
| Death [E6847] | 1849-03-29 | Plattsburg, New York, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | DROWN, John I [I6100] | |
| Mother | STICKNEY, Josephine H [I2957] | |
| Brother | DROWN, Byron [I6101] | |
| DROWN, Ede M [I6102] | ||
| Sister | DROWN, Josephine L [I6103] | |
| Sister | DROWN, Fannie E [I6104] | |
| Brother | DROWN, Wightman A [I6105] | |
| Sister | DROWN, Ede M [I6106] | |
| Brother | DROWN, John I [I6107] | |
| Sister | DROWN, Bessie E [I6108] |
Narrative
Records not imported into INDI (individual) Gramps ID I6102:
Tag recognized but not supported Line 78311: 2 QUAY 2
Tag recognized but not supported Line 78317: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 481
-
- Page: 481
-
