DROWN, Ede M
Birth Name | DROWN, Ede M |
Gramps ID | I6106 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6851] | 1856-06-22 | Plattsburg, New York, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | DROWN, John I [I6100] | |
Mother | STICKNEY, Josephine H [I2957] | |
Brother | DROWN, Byron [I6101] | |
Sister | DROWN, Ede M [I6102] | |
Sister | DROWN, Josephine L [I6103] | |
Sister | DROWN, Fannie E [I6104] | |
Brother | DROWN, Wightman A [I6105] | |
DROWN, Ede M [I6106] | ||
Brother | DROWN, John I [I6107] | |
Sister | DROWN, Bessie E [I6108] |
Narrative
Records not imported into INDI (individual) Gramps ID I6106:
Tag recognized but not supported Line 78357: 2 QUAY 2