WOOD, Mehetable
| Birth Name | WOOD, Mehetable |
| Gramps ID | I0297 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0546] | 1757-11-23 | Bradford, Massachusetts, USA |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WOOD, Moses [I0290] | |
| Mother | STICKNEY, Mehetable [I0185] | |
| Brother | WOOD, John [I0291] | |
| Brother | WOOD, Thomas [I0292] | |
| Sister | WOOD, Mary [I0293] | |
| Sister | WOOD, Mary [I0294] | |
| Sister | WOOD, Sarah [I0295] | |
| Brother | WOOD, Moses [I0296] | |
| WOOD, Mehetable [I0297] | ||
| Brother | WOOD, Samuel [I0298] |
Narrative
Died young.
Narrative
Records not imported into INDI (individual) Gramps ID I0297:
Tag recognized but not supported Line 5437: 2 QUAY 2
