BUTTRICK, Danforth
| Birth Name | BUTTRICK, Danforth |
| Gramps ID | I1099 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BUTTRICK, William [I1091] | |
| Mother | STICKNEY, Abiah [I0437] | |
| Brother | BUTTRICK, Alpheus [I1092] | |
| Brother | BUTTRICK, William [I1093] | |
| Sister | BUTTRICK, Mary Ann [I1094] | |
| Sister | BUTTRICK, Sarah Jane [I1095] | |
| Brother | BUTTRICK, Hazen [I1096] | |
| Brother | BUTTRICK, Charles [I1097] | |
| Sister | BUTTRICK, Harriet [I1098] | |
| BUTTRICK, Danforth [I1099] |
