BUTTRICK, Mary Ann
Birth Name | BUTTRICK, Mary Ann |
Gramps ID | I1094 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | BUTTRICK, William [I1091] | |
Mother | STICKNEY, Abiah [I0437] | |
Brother | BUTTRICK, Alpheus [I1092] | |
Brother | BUTTRICK, William [I1093] | |
BUTTRICK, Mary Ann [I1094] | ||
Sister | BUTTRICK, Sarah Jane [I1095] | |
Brother | BUTTRICK, Hazen [I1096] | |
Brother | BUTTRICK, Charles [I1097] | |
Sister | BUTTRICK, Harriet [I1098] | |
Brother | BUTTRICK, Danforth [I1099] |
Families
  |   | Family of BANCROFT, Abner and BUTTRICK, Mary Ann [F1353] | ||||||||||||
Married | Husband | BANCROFT, Abner [I4920] | ||||||||||||
|
Narrative
Twin with Sarah Jane BUTTRICK.