BUTTRICK, Sarah Jane
Birth Name | BUTTRICK, Sarah Jane |
Gramps ID | I1095 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | BUTTRICK, William [I1091] | |
Mother | STICKNEY, Abiah [I0437] | |
Brother | BUTTRICK, Alpheus [I1092] | |
Brother | BUTTRICK, William [I1093] | |
Sister | BUTTRICK, Mary Ann [I1094] | |
BUTTRICK, Sarah Jane [I1095] | ||
Brother | BUTTRICK, Hazen [I1096] | |
Brother | BUTTRICK, Charles [I1097] | |
Sister | BUTTRICK, Harriet [I1098] | |
Brother | BUTTRICK, Danforth [I1099] |
Narrative
Twin with Mary Ann BUTTRICK.