LOVEJOY, Josiah Otis
Birth Name | LOVEJOY, Josiah Otis |
Gramps ID | I7275 |
Gender | male |
Age at Death | 1 year, 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7836] | 1829-02-09 |
|
1a | ||
Death [E7837] | 1830-05-09 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | LOVEJOY, Josiah Ballard [I7273] | |
Mother | STICKNEY, Mercy Hodges [I4169] | |
Brother | LOVEJOY, Josiah E [I7274] | |
LOVEJOY, Josiah Otis [I7275] | ||
Brother | LOVEJOY, Josiah Otis [I7276] | |
Sister | LOVEJOY, Phebe Augusta [I7277] | |
Sister | LOVEJOY, Huldah Ann [I7278] | |
Sister | LOVEJOY, Adeline Abbott [I7279] | |
Brother | LOVEJOY, George Walter [I7280] | |
Brother | LOVEJOY, Wisner Hart [I7281] |
Narrative
Records not imported into INDI (individual) Gramps ID I7275:
Tag recognized but not supported Line 90305: 2 QUAY 2
Tag recognized but not supported Line 90310: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 489
-
- Page: 489
-