LOVEJOY, Josiah E
Birth Name | LOVEJOY, Josiah E |
Gramps ID | I7274 |
Gender | male |
Age at Death | 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7834] | 1827-04-01 | Andover, Massachusetts, USA |
|
1a | |
Death [E7835] | 1827-04-06 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | LOVEJOY, Josiah Ballard [I7273] | |
Mother | STICKNEY, Mercy Hodges [I4169] | |
LOVEJOY, Josiah E [I7274] | ||
Brother | LOVEJOY, Josiah Otis [I7275] | |
Brother | LOVEJOY, Josiah Otis [I7276] | |
Sister | LOVEJOY, Phebe Augusta [I7277] | |
Sister | LOVEJOY, Huldah Ann [I7278] | |
Sister | LOVEJOY, Adeline Abbott [I7279] | |
Brother | LOVEJOY, George Walter [I7280] | |
Brother | LOVEJOY, Wisner Hart [I7281] |
Narrative
Records not imported into INDI (individual) Gramps ID I7274:
Tag recognized but not supported Line 90291: 2 QUAY 2
Tag recognized but not supported Line 90296: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 489
-
- Page: 489
-