PADDOCK, Jennie
| Birth Name | PADDOCK, Jennie | 
| Gramps ID | I8059 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8196] | 1852-03-02 | Barre, Vermont, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PADDOCK, William R [I8058] | |
| Mother | STICKNEY, Nancy S [I6591] | |
| PADDOCK, Jennie [I8059] | ||
| Sister | PADDOCK, Nellie [I8060] | |
| Sister | PADDOCK, Alice L [I8061] | |
| Brother | PADDOCK, Robert [I8062] | |
| Sister | PADDOCK, Lois [I8063] | |
| Brother | PADDOCK, Albert [I8064] | 
Narrative
Records not imported into INDI (individual) Gramps ID I8059:
Tag recognized but not supported Line 95973: 2 QUAY 2
