ABBOT, Georgiana
| Birth Name | ABBOT, Georgiana |
| Gramps ID | I6275 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7008] | 1823-10-28 | Beverly, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | ABBOT, George [I6273] | |
| Mother | STICKNEY, Nancy [I3072] | |
| Sister | ABBOT, Elizabeth Blanchard [I6274] | |
| ABBOT, Georgiana [I6275] | ||
| Brother | ABBOT, George William [I6276] | |
| Sister | ABBOT, Martha Ellen [I6277] | |
| Brother | ABBOT, John Edwin [I6278] | |
| Brother | ABBOT, Charles Henry [I6279] | |
| Sister | ABBOT, Martha Eliza [I6280] | |
| Sister | ABBOT, Ellen Louisa [I6281] | |
| Brother | ABBOT, Frederic [I6282] |
Families
|   |   | Family of LAMSON, Charles and ABBOT, Georgiana [F2523] | ||||||||||||
| Married | Husband | LAMSON, Charles [I8030] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I6275:
Tag recognized but not supported Line 80289: 2 QUAY 2
