ABBOT, Charles Henry
Birth Name | ABBOT, Charles Henry |
Gramps ID | I6279 |
Gender | male |
Age at Death | 9 years, 7 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7013] | 1834-07-28 | Beverly, Massachusetts, USA |
|
1a | |
Death [E7014] | 1844-03-08 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | ABBOT, George [I6273] | |
Mother | STICKNEY, Nancy [I3072] | |
Sister | ABBOT, Elizabeth Blanchard [I6274] | |
Sister | ABBOT, Georgiana [I6275] | |
Brother | ABBOT, George William [I6276] | |
Sister | ABBOT, Martha Ellen [I6277] | |
Brother | ABBOT, John Edwin [I6278] | |
ABBOT, Charles Henry [I6279] | ||
Sister | ABBOT, Martha Eliza [I6280] | |
Sister | ABBOT, Ellen Louisa [I6281] | |
Brother | ABBOT, Frederic [I6282] |
Narrative
Records not imported into INDI (individual) Gramps ID I6279:
Tag recognized but not supported Line 80336: 2 QUAY 2
Tag recognized but not supported Line 80341: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 482
-
- Page: 482
-