LUMMUS, Josephine
| Birth Name | LUMMUS, Josephine |
| Gramps ID | I5443 |
| Gender | female |
| Age at Death | 8 years, 1 month, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6251] | 1832-10-19 |
|
1a | ||
| Death [E6252] | 1840-12-06 | Wenham, New Hampshire, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | LUMMUS, Ezra [I5435] | |
| Mother | STICKNEY, Ann [I2043] | |
| Sister | LUMMUS, Ann [I5436] | |
| Brother | LUMMUS, Ezra [I5437] | |
| Sister | LUMMUS, Mary [I5438] | |
| Brother | LUMMUS, Frank [I5439] | |
| Brother | LUMMUS, Samuel [I5440] | |
| Sister | LUMMUS, Eleanor [I5441] | |
| Sister | LUMMUS, Elizabeth [I5442] | |
| LUMMUS, Josephine [I5443] | ||
| Sister | LUMMUS, Oraetta [I5444] | |
| Sister | LUMMUS, Josephine [I5445] |
Narrative
Records not imported into INDI (individual) Gramps ID I5443:
Tag recognized but not supported Line 71025: 2 QUAY 2
Tag recognized but not supported Line 71031: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 477
-
- Page: 477
-
