STICKNEY, Ann
Birth Name | STICKNEY, Ann |
Gramps ID | I2043 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Ebenezer [I1945] | |
Mother | PEIRCE, Mary [I2039] | |
Sister | STICKNEY, Judith [I2040] | |
Sister | STICKNEY, Jane [I2041] | |
Sister | STICKNEY, Mary [I2042] | |
STICKNEY, Ann [I2043] | ||
Brother | STICKNEY, Enoch [I2044] | |
Sister | STICKNEY, Elizabeth H [I2045] |
Families
  |   | Family of LUMMUS, Ezra and STICKNEY, Ann [F1521] |
Married | Husband | LUMMUS, Ezra [I5435] |
Children |