GLOVER, Nathaniel Stickney
Birth Name | GLOVER, Nathaniel Stickney |
Gramps ID | I3237 |
Gender | male |
Age at Death | 43 years, 6 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4333] | 1819-12-02 |
|
1a | ||
Death [E4334] | 1863-06-25 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | GLOVER, Benjamin [I3234] | |
Mother | STICKNEY, Susannah [I2396] | |
Brother | GLOVER, George Washington [I3235] | |
Brother | GLOVER, Benjamin Augustus [I3236] | |
GLOVER, Nathaniel Stickney [I3237] | ||
Sister | GLOVER, Susan Matilda [I3238] | |
Brother | GLOVER, John Perley [I3239] | |
Brother | GLOVER, William Henry [I3240] | |
Sister | GLOVER, Lucy Ann Low [I3241] |
Narrative
Died unmarried.
Narrative
Records not imported into INDI (individual) Gramps ID I3237:
Tag recognized but not supported Line 47299: 2 QUAY 2
Tag recognized but not supported Line 47304: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 461
-
- Page: 461
-