STONE, Isaac
Birth Name | STONE, Isaac |
Gramps ID | I3320 |
Gender | male |
Age at Death | about 71 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E4406] | Master Mariner |
|
|||
Birth [E4407] | about 1768 |
|
1a | ||
Death [E4408] | 1839-11-18 |
|
1b |
Families
  |   | Family of STONE, Isaac and STICKNEY, Judith [F0815] | ||||||||||||
Married | Wife | STICKNEY, Judith [I2417] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STONE, Isaac and STICKNEY, Eunice [F0817] | ||||||||||||
Married | Wife | STICKNEY, Eunice [I2418] | ||||||||||||
|
Narrative
Styled Capt, of Newburyport. Was remarried to Eunice, a sister of Judith,
following the latter's death. Died aged 71 years.
Narrative
Records not imported into INDI (individual) Gramps ID I3320:
Tag recognized but not supported Line 48207: 2 QUAY 1
Tag recognized but not supported Line 48212: 2 QUAY 2
Pedigree
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 462
-
- Page: 462
-
- Page: 157, 462
-