STICKNEY, Betsey 1a
| Birth Name | STICKNEY, Betsey |
| Gramps ID | I0487 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0813] | about 1776 | Andover, Massachusetts, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, John [I0299] | |
| Mother | FARNUM, Rachel [I0486] | |
| STICKNEY, Betsey [I0487] | ||
| Brother | STICKNEY, John [I0488] | |
| Sister | STICKNEY, Rachel [I0489] | |
| Brother | STICKNEY, John [I0490] | |
| Brother | STICKNEY, John [I0491] | |
| Sister | STICKNEY, Mary Farnum [I0492] | |
| Brother | STICKNEY, Thomas [I0493] | |
| Brother | STICKNEY, Charles [I0494] |
Families
|   |   | Family of FOSTER, John and STICKNEY, Betsey [F0144] | ||||||||||||
| Married | Husband | FOSTER, John [I0586] | ||||||||||||
|
||||||||||||||
|   |   | Family of CLARK, Benjamin and STICKNEY, Betsey [F0145] | ||||||||||||
| Married | Husband | CLARK, Benjamin [I0587] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0487:
Tag recognized but not supported Line 8189: 2 QUAY 1
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 830 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 187
- Confidence: Very High
-
- Page: 187
-
