STICKNEY, Anna 1a
| Birth Name | STICKNEY, Anna |
| Gramps ID | I0267 |
| Gender | female |
| Age at Death | 3 years, 8 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0503] | 1745/6-03-09 (Julian) | Billerica, Massachusetts, USA |
|
1b | |
| Death [E0504] | 1749-11-20 | Billerica, Massachusetts, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, William [I0079] | |
| Mother | WHITING, Anna [I0258] | |
| Brother | STICKNEY, William [I0259] | |
| Brother | STICKNEY, Samuel [I0260] | |
| Brother | STICKNEY, William [I0261] | |
| Sister | STICKNEY, Anna [I0262] | |
| Sister | STICKNEY, Elizabeth [I0263] | |
| Brother | STICKNEY, Benjamin [I0264] | |
| Brother | STICKNEY, Eleazer [I0265] | |
| Brother | STICKNEY, William [I0266] | |
| STICKNEY, Anna [I0267] | ||
| Brother | STICKNEY, John [I0268] | |
| Father | STICKNEY, William [I0079] | |
| Stepmother | BALLARD, Hannah [I0269] | |
| Half-sister | STICKNEY, Anna [I0270] | |
| Half-brother | STICKNEY, Benjamin [I0271] | |
| Half-sister | STICKNEY, Sarah [I0272] | |
| Half-brother | STICKNEY, Joseph [I0273] | |
Narrative
Records not imported into INDI (individual) Gramps ID I0267:
Tag recognized but not supported Line 5024: 2 QUAY 2
Tag recognized but not supported Line 5030: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 163 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 68
- Confidence: Very High
-
- Page: 68
-
- Page: 68
-
