STICKNEY, William Wallace 1a
Birth Name | STICKNEY, William Wallace |
Gramps ID | I6558 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7191] | 1827-09-08 | Atkinson, New Hampshire, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonathan [I3341] | |
Mother | PEARSON, Nancy [I6554] | |
Brother | STICKNEY, John Perkins [I6555] | |
Sister | STICKNEY, Sarah [I6556] | |
Brother | STICKNEY, David [I6557] | |
STICKNEY, William Wallace [I6558] | ||
Sister | STICKNEY, Ruth Ann Smith [I6559] | |
Brother | STICKNEY, Ezekiel Wilson [I6560] | |
Sister | STICKNEY, Abigail Knight [I6561] | |
Sister | STICKNEY, Rhoda Eliza [I6562] | |
Sister | STICKNEY, Hannah Maria [I6563] |
Families
  |   | Family of STICKNEY, William Wallace and GOODRIDGE, Emeline [F2906] | ||||||||||||
Married | Wife | GOODRIDGE, Emeline [I8829] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, William Wallace and TOWNSEND, Orrissa Phebe [F2907] | ||||||||||||
Married | Wife | TOWNSEND, Orrissa Phebe [I8833] | ||||||||||||
|
Narrative
He lived in Haverhill, Atkinson, Philadelphia, Hamilton, and, 1868, Salem.
Narrative
Records not imported into INDI (individual) Gramps ID I6558:
Tag recognized but not supported Line 82831: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2984 |
Pedigree
- STICKNEY, Jonathan [I3341]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 374, 433
- Confidence: Very High
-
- Page: 374, 433
-
- Page: 433
-
- Page: 433
-