JANVRIN, Elizabeth
| Birth Name | JANVRIN, Elizabeth |
| Gramps ID | I1920 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | JANVRIN, John [I1915] | |
| Mother | STICKNEY, Elizabeth [I0129] | |
| Brother | JANVRIN, John [I1916] | |
| Brother | JANVRIN, William [I1917] | |
| Brother | JANVRIN, James [I1918] | |
| Brother | JANVRIN, George [I1919] | |
| JANVRIN, Elizabeth [I1920] |
Families
|   |   | Family of SWETT, William and JANVRIN, Elizabeth [F0612] | ||||||||||||
| Married | Husband | SWETT, William [I1893] | ||||||||||||
|
||||||||||||||
|   |   | Family of JUDKINS, Amos and JANVRIN, Elizabeth [F0629] | ||||||||||||
| Married | Husband | JUDKINS, Amos [I2562] | ||||||||||||
|
