JANVRIN, John
Birth Name | JANVRIN, John |
Gramps ID | I1916 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2540] | 1754-04-07 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | JANVRIN, John [I1915] | |
Mother | STICKNEY, Elizabeth [I0129] | |
JANVRIN, John [I1916] | ||
Brother | JANVRIN, William [I1917] | |
Brother | JANVRIN, James [I1918] | |
Brother | JANVRIN, George [I1919] | |
Sister | JANVRIN, Elizabeth [I1920] |
Families
  |   | Family of JANVRIN, John and GRIFFITH, Olive [F0623] | ||||||||||||
Married | Wife | GRIFFITH, Olive [I2556] | ||||||||||||
|
||||||||||||||
  |   | Family of JANVRIN, John and ADAMS, Elizabeth G [F0624] | ||||||||||||
Married | Wife | ADAMS, Elizabeth G [I2557] | ||||||||||||
|
||||||||||||||
  |   | Family of JANVRIN, John and SWETT, Jane [F0611] | ||||||||||||
Married | Wife | SWETT, Jane [I1891] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I1916:
Tag recognized but not supported Line 27796: 2 QUAY 2