JANVRIN, William
| Birth Name | JANVRIN, William |
| Gramps ID | I1917 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2541] | 1756-06-22 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | JANVRIN, John [I1915] | |
| Mother | STICKNEY, Elizabeth [I0129] | |
| Brother | JANVRIN, John [I1916] | |
| JANVRIN, William [I1917] | ||
| Brother | JANVRIN, James [I1918] | |
| Brother | JANVRIN, George [I1919] | |
| Sister | JANVRIN, Elizabeth [I1920] |
Families
|   |   | Family of JANVRIN, William and ADAMS, Abigail [F0625] | ||||||||||||
| Married | Wife | ADAMS, Abigail [I2558] | ||||||||||||
|
||||||||||||||
|   |   | Family of JANVRIN, William and WILSON, Serena [F0626] | ||||||||||||
| Married | Wife | WILSON, Serena [I2559] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I1917:
Tag recognized but not supported Line 27808: 2 QUAY 2
