HOAG, Lois
| Birth Name | HOAG, Lois |
| Gramps ID | I2518 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HOAG, Christopher Huzzy [I2517] | |
| Mother | STICKNEY, Abigail [I1898] | |
| HOAG, Lois [I2518] | ||
| Sister | HOAG, Eunice [I2519] | |
| Sister | HOAG, Sarah [I2520] | |
| Brother | HOAG, Joseph [I2521] | |
| Brother | HOAG, Dudley [I2522] | |
| Brother | HOAG, Abraham [I2523] | |
| Sister | HOAG, Alice [I2524] | |
| Brother | HOAG, Green [I2525] | |
| Stepfather | COLLINS, _ [I2526] | |
| Mother | STICKNEY, Abigail [I1898] | |
Narrative
Died young.
