STICKNEY, Lucinda W 1a
Birth Name | STICKNEY, Lucinda W |
Gramps ID | I5270 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6083] | 1835-08-30 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Samuel [I1389] | |
Mother | WELLS, Betsey [I5265] | |
Brother | STICKNEY, James [I5266] | |
Brother | STICKNEY, Horace A [I5267] | |
Brother | STICKNEY, Edwin W [I5268] | |
Brother | STICKNEY, William H [I5269] | |
STICKNEY, Lucinda W [I5270] | ||
Brother | STICKNEY, Elias L [I5271] |
Families
  |   | Family of NOYES, Joseph S and STICKNEY, Lucinda W [F2402] | ||||||||||||
Married | Husband | NOYES, Joseph S [I7858] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of KIMBALL, James T and STICKNEY, Lucinda W [F2403] | ||||||||||||
Married | Husband | KIMBALL, James T [I7861] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Records not imported into INDI (individual) Gramps ID I5270:
Tag recognized but not supported Line 69043: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2360 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 323, 493
- Confidence: Very High
-
- Page: 323
-
- Page: 493
-
- Page: 493
-