FOSS, Mary
| Birth Name | FOSS, Mary |
| Gramps ID | I4741 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5607] | 1835-07-08 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | FOSS, Edmund [I4740] | |
| Mother | STICKNEY, Elizabeth Scott [I0927] | |
| FOSS, Mary [I4741] | ||
| Brother | FOSS, Holman [I4742] | |
| Sister | FOSS, Julia [I4743] | |
| Sister | FOSS, Martha [I4744] | |
| Sister | FOSS, Minnie [I4745] | |
| Brother | FOSS, Charles H [I4746] | |
| Brother | FOSS, Hiram S [I4747] |
Narrative
Twin with Holman.
Narrative
Records not imported into INDI (individual) Gramps ID I4741:
Tag recognized but not supported Line 63262: 2 QUAY 2
