WHANN, Christine
| Birth Name | WHANN, Christine |
| Gramps ID | I8443 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8363] | 1862-12-25 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WHANN, William [I8436] | |
| Mother | STICKNEY, Georgiana H [I5669] | |
| Brother | WHANN, Charles [I8437] | |
| Sister | WHANN, Isabella [I8438] | |
| Sister | WHANN, Alice S [I8439] | |
| Sister | WHANN, Georgia [I8440] | |
| Brother | WHANN, Charles [I8441] | |
| Brother | WHANN, Willie [I8442] | |
| WHANN, Christine [I8443] |
Narrative
Records not imported into INDI (individual) Gramps ID I8443:
Tag recognized but not supported Line 98716: 2 QUAY 2
