MOODY, Alice
Birth Name | MOODY, Alice |
Gramps ID | I3785 |
Gender | female |
Age at Death | 72 years, 7 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4768] | 1768-01-11 |
|
1a | ||
Death [E4769] | 1840-09-08 |
|
1b |
Families
  |   | Family of ADAMS, Thomas and MOODY, Alice [F1598] | ||||||||||||
Married | Husband | ADAMS, Thomas [I5661] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Thomas and MOODY, Alice [F1006] | ||||||||||||
Married | Husband | STICKNEY, Thomas [I2164] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of MOODY, Silas and MOODY, Alice [F1599] | ||||||||||||
Married | Husband | MOODY, Silas [I5664] | ||||||||||||
|
Narrative
She was widow Alice ADAMS when married to Thomas. Alice was later married by
Rev John GILES to Silas MOODY.
Narrative
Records not imported into INDI (individual) Gramps ID I3785:
Tag recognized but not supported Line 52862: 2 QUAY 2
Tag recognized but not supported Line 52867: 2 QUAY 2
Pedigree
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 230
-
- Page: 230
-
- Page: 230
-
- Page: 138, 230
-
- Page: 230
-