WHANN, Charles
| Birth Name | WHANN, Charles |
| Gramps ID | I8437 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8357] | 1849-04-21 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WHANN, William [I8436] | |
| Mother | STICKNEY, Georgiana H [I5669] | |
| WHANN, Charles [I8437] | ||
| Sister | WHANN, Isabella [I8438] | |
| Sister | WHANN, Alice S [I8439] | |
| Sister | WHANN, Georgia [I8440] | |
| Brother | WHANN, Charles [I8441] | |
| Brother | WHANN, Willie [I8442] | |
| Sister | WHANN, Christine [I8443] |
Narrative
Records not imported into INDI (individual) Gramps ID I8437:
Tag recognized but not supported Line 98662: 2 QUAY 2
