STICKNEY, George Hathaway 1a
Birth Name | STICKNEY, George Hathaway |
Gramps ID | I7129 |
Gender | male |
Age at Death | 4 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7722] | 1847-04-12 |
|
1b | ||
Death [E7723] | 1847-09-06 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Joseph [I3973] | |
Mother | MIDDLETON, Mary F [I7122] | |
Brother | STICKNEY, Franklin [I7123] | |
Brother | STICKNEY, Joseph Hammond [I7124] | |
Sister | STICKNEY, Frances Abby [I7125] | |
Brother | STICKNEY, Charles William [I7126] | |
Sister | STICKNEY, Eliza Jane [I7127] | |
Brother | STICKNEY, Andrew Jackson [I7128] | |
STICKNEY, George Hathaway [I7129] | ||
Brother | STICKNEY, Lewis Henry [I7130] | |
Father | STICKNEY, Joseph [I3973] | |
Stepmother | DENNETT, Almira C [I7131] |
Narrative
Records not imported into INDI (individual) Gramps ID I7129:
Tag recognized but not supported Line 88868: 2 QUAY 2
Tag recognized but not supported Line 88873: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3158 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 391
- Confidence: Very High
-
- Page: 391
-
- Page: 391
-