STICKNEY, Eliza Jane 1a
| Birth Name | STICKNEY, Eliza Jane |
| Gramps ID | I7127 |
| Gender | female |
| Age at Death | 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7718] | 1844-06-12 |
|
1b | ||
| Death [E7719] | 1844-07-02 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Joseph [I3973] | |
| Mother | MIDDLETON, Mary F [I7122] | |
| Brother | STICKNEY, Franklin [I7123] | |
| Brother | STICKNEY, Joseph Hammond [I7124] | |
| Sister | STICKNEY, Frances Abby [I7125] | |
| Brother | STICKNEY, Charles William [I7126] | |
| STICKNEY, Eliza Jane [I7127] | ||
| Brother | STICKNEY, Andrew Jackson [I7128] | |
| Brother | STICKNEY, George Hathaway [I7129] | |
| Brother | STICKNEY, Lewis Henry [I7130] | |
| Father | STICKNEY, Joseph [I3973] | |
| Stepmother | DENNETT, Almira C [I7131] | |
Narrative
Records not imported into INDI (individual) Gramps ID I7127:
Tag recognized but not supported Line 88832: 2 QUAY 2
Tag recognized but not supported Line 88837: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3156 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 390
- Confidence: Very High
-
- Page: 390
-
- Page: 390
-
